<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for North River Geographic Systems, Inc</title>
	<atom:link href="http://www.northrivergeographic.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.northrivergeographic.com</link>
	<description>Geospatial Systems and Services</description>
	<lastBuildDate>Sun, 16 Oct 2011 01:54:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on OpenStreetMap by admin</title>
		<link>http://www.northrivergeographic.com/open-street-map#comment-16673</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 16 Oct 2011 01:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.northrivergeographic.com/?page_id=1007#comment-16673</guid>
		<description>Not yet - I&#039;m trying to get a date together.</description>
		<content:encoded><![CDATA[<p>Not yet &#8211; I&#8217;m trying to get a date together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenStreetMap by Richard Manning</title>
		<link>http://www.northrivergeographic.com/open-street-map#comment-16598</link>
		<dc:creator>Richard Manning</dc:creator>
		<pubDate>Fri, 14 Oct 2011 10:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.northrivergeographic.com/?page_id=1007#comment-16598</guid>
		<description>Is another meeting scheduled yet?</description>
		<content:encoded><![CDATA[<p>Is another meeting scheduled yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ArcGIS Desktop III by ArcGIS Desktop III Class October 26th 27th 2011 &#124; North River Geographic Systems, Inc</title>
		<link>http://www.northrivergeographic.com/arcgis-desktop-iii#comment-16301</link>
		<dc:creator>ArcGIS Desktop III Class October 26th 27th 2011 &#124; North River Geographic Systems, Inc</dc:creator>
		<pubDate>Sat, 08 Oct 2011 14:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.northrivergeographic.com#comment-16301</guid>
		<description>[...] Forum on October  28th 2011 in Kingsport TN. The price is currently $650 dollars. You can check here for the topics covered. All you need is a brain and the ability to sit through two days worth of [...]</description>
		<content:encoded><![CDATA[<p>[...] Forum on October  28th 2011 in Kingsport TN. The price is currently $650 dollars. You can check here for the topics covered. All you need is a brain and the ability to sit through two days worth of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenStreetMap by OSM Project of the Week &#124; North River Geographic Systems, Inc</title>
		<link>http://www.northrivergeographic.com/open-street-map#comment-11672</link>
		<dc:creator>OSM Project of the Week &#124; North River Geographic Systems, Inc</dc:creator>
		<pubDate>Mon, 04 Jul 2011 15:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.northrivergeographic.com/?page_id=1007#comment-11672</guid>
		<description>[...] OpenStreetMap [...]</description>
		<content:encoded><![CDATA[<p>[...] OpenStreetMap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Southern Appalachian Conference on GIS &#8211; Sept 2011 by Try Some Local Fare &#171; geoMusings</title>
		<link>http://www.northrivergeographic.com/archives/1259#comment-11399</link>
		<dc:creator>Try Some Local Fare &#171; geoMusings</dc:creator>
		<pubDate>Tue, 28 Jun 2011 15:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.northrivergeographic.com/?p=1259#comment-11399</guid>
		<description>[...] few days ago, Randal Hale posted an announcement about the upcoming Southern Appalachian Conference on GIS to be held at East Tennessee State [...]</description>
		<content:encoded><![CDATA[<p>[...] few days ago, Randal Hale posted an announcement about the upcoming Southern Appalachian Conference on GIS to be held at East Tennessee State [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing ChattaMappers&#8230;.or something with a catchy name dealing with OSM in Chattanooga TN. by Joshua Stevenson</title>
		<link>http://www.northrivergeographic.com/archives/1238#comment-9576</link>
		<dc:creator>Joshua Stevenson</dc:creator>
		<pubDate>Tue, 17 May 2011 21:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.northrivergeographic.com/?p=1238#comment-9576</guid>
		<description>ChattaMappers sounds more user friendly than NoogaNavigators.</description>
		<content:encoded><![CDATA[<p>ChattaMappers sounds more user friendly than NoogaNavigators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Offer of Disaster Assistance&#8230;. by Martha Wells and Sara Yurman</title>
		<link>http://www.northrivergeographic.com/archives/1228#comment-8854</link>
		<dc:creator>Martha Wells and Sara Yurman</dc:creator>
		<pubDate>Fri, 29 Apr 2011 14:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.northrivergeographic.com/?p=1228#comment-8854</guid>
		<description>Randy,
We would be happy to help if you need it--let us know.
Martha &amp; Sara</description>
		<content:encoded><![CDATA[<p>Randy,<br />
We would be happy to help if you need it&#8211;let us know.<br />
Martha &amp; Sara</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Giant steps are what you take&#8230;. by Giant Steps are what you take&#8230; Part II &#124; North River Geographic Systems, Inc</title>
		<link>http://www.northrivergeographic.com/archives/1172#comment-8455</link>
		<dc:creator>Giant Steps are what you take&#8230; Part II &#124; North River Geographic Systems, Inc</dc:creator>
		<pubDate>Sat, 23 Apr 2011 02:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.northrivergeographic.com/?p=1172#comment-8455</guid>
		<description>[...] a while back I talked about Red Bank High School Mapping the Moon. To recap those of you who don&#8217;t want to [...]</description>
		<content:encoded><![CDATA[<p>[...] a while back I talked about Red Bank High School Mapping the Moon. To recap those of you who don&#8217;t want to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join URISA International &#8211; get a free goldfish! by admin</title>
		<link>http://www.northrivergeographic.com/archives/1205#comment-5016</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 13 Feb 2011 16:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.northrivergeographic.com/?p=1205#comment-5016</guid>
		<description>I originally titled it &quot;get a free hamster - but that would cost too much.....so I lowered it to goldfish&quot;</description>
		<content:encoded><![CDATA[<p>I originally titled it &#8220;get a free hamster &#8211; but that would cost too much&#8230;..so I lowered it to goldfish&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join URISA International &#8211; get a free goldfish! by Hilary</title>
		<link>http://www.northrivergeographic.com/archives/1205#comment-5015</link>
		<dc:creator>Hilary</dc:creator>
		<pubDate>Sun, 13 Feb 2011 16:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.northrivergeographic.com/?p=1205#comment-5015</guid>
		<description>You&#039;re supplying the goldfish, I presume? The Board doesn&#039;t have the budget for such things.</description>
		<content:encoded><![CDATA[<p>You&#8217;re supplying the goldfish, I presume? The Board doesn&#8217;t have the budget for such things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.northrivergeographic.com @ 2012-02-22 18:04:55 -->
